- Home
- Corporate Info
- Background
- Vision & Mission
- Objective
- Functions
- Policies
- Top Management
- Minister
- Deputy Minister
- Secretary General
- Deputy Secretary General (Planning & Development)
- Deputy Secretary General (Management & Socio Economic)
- Under Secretary (Management Services Division)
- Under Secretary (Urbanization and Technical Services Division)
- Under Secretary (Policy and Strategic Planning Division)
- Under Secretary (Information Management Division)
- Under Secretary (Socio Economic Division)
- Under Secretary (Development Management Division)
- Under Secretary (Finance Division)
- Under Secretary (Corporate Communication Division)
- Legal Advisor (Legal Advisers Office)
- Under Secretary (Account Division)
- Chief Information Officer (CIO)
- Divisions
- Policy and Strategic Planning Division
- Management Service Division
- Urbanization and Technical Services Division
- Sosio Economic Division
- Information Management Division
- Development Management Division
- Corporate Communication Division
- Finance Division
- Account Division
- Legal Advisers Office
- Internal Audit Unit
- Integrity Unit
- Agencies
- Organisation Chart
- Client Charter
- Flag & Song
- DIRECTORY
- Quick Directory
- Top Management
- Minister Office
- Deputy Minister Office
- Secretary General Office
- Deputy Secretary General (Management & Socio Economic)
- Deputy Secretary General (Planning & Development)
- Under Secretary (Management Service Division)
- Under Secretary (Urbanization and Technical Services Division)
- Under Secretary (Policy and Stategic Planning Division)
- Under Secretary (Information Management Division)
- Under Secretary (Socio Economic Division)
- Under Secretary (Development Management Division)
- Under Secretary (Corporate Communication Division)
- Legal Officer (Legal Adviser Office)
- Under Secretary (Finance Division)
- Under Secretary (Account Division)
- Division Directory
- Policy and Strategic Planning Division
- Management Service Division
- Urbanization and Technical Services Division
- Information Management Division
- Corporate Communication Division
- Socio Economic Division
- Development Management Division
- Finance Division
- Account Division
- Legal Advisers Office
- Internal Audit Unit
- Integrity Unit
- Federal Territory of Labuan Native Court
- SOURCES
- Archive
- Feedback / Complaint
- CONTACT US
Kementerian Wilayah Persekutuan
Putrajaya
Kuala Lumpur
Labuan
KWP's Media Monitoring
MEDIA FEEDBACK:
Media Feedback 2011
Media Feedback 2010
DATE | DESCRIPTION | |
15 Okt 2010 | Pemandu Asmara Tepi Bas - Segmen Sentral, Berita Harian | Download |
15 Okt 2010 | Model Mudah Hilangkan Keluh Kesah Rakyat - Segmen Cetusan, Sinar Harian | Download |
08 Okt 2010 | Sukar Cari Telefon Awam Di Stesen Bas Putrajaya Sentral - Segmen Surat, Berita Harian | Download |
05 Okt 2010 | Gadai Nyawa Lintas Jalan - Segmen Sentral, Berita Harian | Download |
08 Sept 2010 | Bas RapidKL, Nadiputra Kerap Lewat - Segmen Surat & Emel, Berita Harian | Download |
02 Sept 2010 | Disabled Man Has Wheel Power - New Straits Times | Download |
26 Ogos 2010 | Install Fans At Arrival Hall Of Putrajaya Sentral | Download |
04 Ogos 2010 | Too Many Cats in Putrajaya - New Straits Times | Download |
08 Jul 2010 | Enggan Gunakan Laluan Sikal Sunyi - Berita Harian | Download |
29 Jun 2010 | Minta Pihak Berkuasa Putrajaya Sediakan Kemudahan Telefon Awam Dan Medan Selera Di Putrajaya Sentral - Segman i-Lapor,Harian Metro |
Download |
28 Jun 2010 | Pencalonan Darjah Kebesaran, Bintang Dan Pingat Wilayah Persekutuan Bagi Tahun 2010 | Download |
25 Jun 2010 | Tanah Kubur Presint 20 Busuk - Segmen Setral, Berita Harian | Download |
10 Jun 2010 | Sampah Ancam Kesihatan - Berita Harian | Download |
09 Jun 2010 | Di Putrajaya.....Ada Permitkah - Berita Harian | Download |
09 Jun 2010 | Enforcement Officers Needed in Bangsar Utama | Download |
09 Jun 2010 | City Hall Should Save Scenic Spot | Download |
07 Jun 2010 | Flat Applicant Hits Foreign Wife Bar | Download |
05 Jun 2010 | Pokok Atas Flat Pekeliling | Download |
29 Mei 2010 | Majlis Perjumpaan Dengan Pemilik Dan Pewaris Tanah Mengenai Pembangunan Kampong Bharu, Kuala Lumpur |
Download |
28 Mei 2010 | Peniaga Pasar Presint 16 Mengalah | Download |
27 Mei 2010 | Gembala Lembu Di Presint 14 | Download |
27 Mei 2010 | Majlis Menandatangani Perjanjian Pembelian Menara PjH, Presint 2, Putrajaya Untuk Kementerian Wilayah Persekutuan Dan Kesejahteraan Bandar |
Download |
25 Mei 2010 | Penghuni Presint 16 Tidak Tahu Manfaat Kemudahan | Download |
04 Mei 2010 | Parents Double Park Near School | Download |
04 Mei 2010 | Equestrian Club Not Suitable for Concerts | Download |
03 Mei 2010 | Warga Asing Galak Berniaga | Download |
21 Apr 2010 | Mohon Perbadanan Putrajaya Dan Pengurusan Syarikat Bas Nadi Putra Pantau Perjalanan Bas 701 Pada Pukul 8 Pagi Kerana Kerap Tidak Mengikut Jadual - Segmen Negara, Kosmo |
Download |
20 apr 2010 | Keep Public Vehicles Out of the Park | Download |
19 Apr 2010 | Implement Contra-Flow System | Download |
19 Apr 2010 | More Night Events - The Star | Download |
19 Apr 2010 | Kontraktor DBKL Buat Kerja Sambil Lewa | Download |
17 Apr 2010 | Putrajaya Needs Better Transport System To Boost Its Population - The Star | Download |
15 Apr 2010 | Meletakkan Lori Di Kawasan Kuarters | Download |
14 Apr 2010 | Ada Tangga, Guna Cerun | Download |
12 Apr 2010 | Pengunjung Tak Prihatin Kemudahan OKU | Download |
08 Apr 2010 | Embankment of Sg. Keroh Gets Collapse | Download |
06 Apr 2010 | Bau Sampah Meloyakan - Sinar Harian | Download |
01 Apr 2010 | Penghuni Gelisah Diserang Anjing - Berita Harian | Download |
30 Mac 2010 | Parkir Makin Teruk | Download |
16 Mac 2010 | Kami Warga Putrajaya. Tempat Menjadi Penghalang | Download |
10 Mac 2010 | Low Road Signs Pose a Hazard - The Sun | Download |
10 Mac 2010 | It’s All About Enforcement | Download |
10 Mac 2010 | Bus Lanes Worsen Congestion at Syed Putra | Download |
10 Mac 2010 | Broken And Missing Road Signs - New Straits Times | Download |
06 Mac 2010 | Monkey Business a Danger to Pupils | Download |
06 Mac 2010 | Permai Raya Folk Still Waiting For Bridge - The Star | Download |
03 Mac 2010 | Kesal Dengan Petugas Di Sebuah Kolam Renang Di Putrajaya - Segmen Negara, Kosmo | Download |
03 Mac 2010 | Poorly Lit Park a Danger to Early Morning Users | Download |
03 Mac 2010 | Sesat Akibat Papan Tanda Arah Rosak - Berita Harian | Download |
03 Mac 2010 | Perlantikan Ahli Majlis Penasihat Perbadanan Labuan | Download |
01 Mac 2010 | Dumpsite Woes For Residents And Students - The Star | Download |
25 Feb 2010 | Pusat Penghayatan Alam Terbiar 2 Tahun | Download |
12 Feb 2010 | Lokasi Letak Kenderaan Buruk - Segmen Sentral, Berita Harian | Download |
08 Feb 2010 | Perbadanan Putrajaya Tidak Boleh Saman Sesuka Hati - Segmen Surat, Berita Harian | Download |
03 Feb 2010 | Tiada Pondok Menunggu Bas | Download |
29 Jan 2010 | Sukar Parkir - Metro Plus, Harian Metro | Download |
19 Jan 2010 | Kereta Tersadai Semakin Menular | Download |
18 Jan 2010 | Makluman Pengoperasian Pusat Pembelajaran Kejiranan Presint 11, Putrajaya | Download |
15 Jan 2010 | Pasanglah Lampu Isyarat Kiraan Masa di KL | Download |
13 Jan 2010 | Valuable Parking Space Being Wasted | Download |
11 Jan 2010 | Labuan Campus Left High and Dry | Download |
08 jan 2010 | Put ‘Dead Space’ to Good Use | Download |
06 Jan 2010 | Pengguna Minta Turap Jalan Chan Sow Lin | Download |
05 Jan 2010 | Run Events Off-Peak Days | Download |
05 Jan 2010 | Longkang Jalan Bukit Bintang Sumbat dan Busuk | Download |
01 Jan 2010 | DBKL, JKR Biar Jalan Bahaya | Download |
Media Feedback 2009
DATE | DESCRIPTION | |
30 Dis 2009 | Warga Putrajaya mahu jadual penutupan jalan dihebah awal | Download |
30 Dis 2009 | Berpanas, berhujan tunggu bas | Download |
30 Dis 2009 | Lebih rela memandu | Download |
22 Dis 2009 | Penduduk Taman Setapak tiada bas sejak lima tahun lalu | Download |
12 Dis 2009 | Pasar Presint 16 Sepi | Download |
12 Dis 2009 | Gambar Model Wanita Berkemban | Download |
08 Dis 2009 | Signs of Confusion | Download |
26 Nov 2009 | Urban Wellbeing Is No small Matter | Download |
24 Nov 2009 | Jalan Genting Kelang Perlu Tanda Amaran | Download |
23 Nov 2009 | Restoran 'melampau' : DBKL harus peka | Download |
17 Nov 2009 | Jual Babi Secara Terbuka di Labuan | Download |
09 Nov 2009 | Solution To Mr. J.G. From Kuala Lumpur | Download |
04 Nov 2009 | City Hall should ease plight of tenants | Download |
15 Okt 2009 | Kereta Tersadai Membazir Petak & Laluan Sikal Tak Selamat | Download |
12 Okt 2009 | Imej Putrajaya Tercalar Di Persint Diplomatik | Download |
17 Sept 2009 | Flyover will cut Cheras jam | Download |
14 Sept 2009 | Hairy roadside at roadside stalls | Download |
03 Ogos 2009 | Tuition centre testing residents' patience | Download |
30 Julai 2009 | Ramai penyewa flet DBKL bukan orang susah | Download |
29 Julai 2009 | Tourism Suggestion | Download |
27 Julai 2009 | Sampah hiasi Times Square | Download |
21 Julai 2009 | Carriage ride for KL would be a capital idea | Download |
16 Julai 2009 | Kesal Dengan Kenyataan Pihak Pengurusan tertinggi DBKL | Download |
15 Julai 2009 | JKR, DBKL digesa cepat bertindak | Download |
13 Julai 2009 | Kerusi Rosak Jejas imej Putrajaya | Download |
09 Julai 2009 | Jaringan Pengangkutan Bandar Sri Permaisuri Perlu Dikaji Semula DBKL | Download |
08 Julai 2009 | Penduduk Hadapi Risiko Rumah Runtuh | Download |
06 Julai 2009 | Complete All Such Abandoned Projects | Download |
03 Julai 2009 | New play ground needs work | Download |
17 Jun 2009 | Escalator will help sick and old folk | Download |
05 Jun 2009 | Traffic light cause jam | Download |
05 Jun 2009 | Traffic chaos puts off visitors | Download |
04 Jun 2009 | Tempat Wuduk Masjid Putrajaya Terlalu Jauh | Download |
04 Jun 2009 | Penyediaan Perhentian Bas | Download |
25 Mei 2009 | Taman Metropolitan Batu service is the pits | Download |
22 Mei 2009 | Park keepers ruin group's day out | Download |
21 Mei 2009 | Tiada maklum balas DBKL | Download |
31 Mac 2009 | 25-year waits for strata titles | Download |
31 Mac 2009 | Authorities must get cracking | Download |
23 Mac 2009 | Kelewatan Penyiapan Perhentian Bas | Download |
23 Jan 2009 | Warga TTDI Bimbang Ancaman Denggi | Download |
PUTRAJAYA
KUALA LUMPUR
Tax assessment payment through :
Assessment Tax Review :
Assessment Tax Review :
PUTRAJAYA
e-License (Business) | ||
e-License (Vendors) | ||
e-License (Permanent Ads) | ||
e-License (Temporary Ads) |
KUALA LUMPUR
Application for entertainment license :
Application for composite license :
Application for advertisement license :
Application for license (Miscellaneous) :
Renewal license can be check through :
Drama / Theater License | Stage Show License |
Expo / Exhibit License | Promotion License |
Dinner License | Pageant License |
Carnival License | Funfair License |
Concert License | Nightlife License |
Chinese Opera License | Entertainment Game License |
Fashion Show License | Cinema License |
Application for composite license :
Premises And Advertising Signs License | Hotel Premises License |
Application for advertisement license :
Advertising Balloons License | Outdoor Advertising Display License |
Advertising Signs License | Application for Liquor License |
Temporary Display Ad License | Application for Premises License |
Banners License | Application for Private Carpark License |
Lamppost License |
Application for license (Miscellaneous) :
Auctioneers License | Redigging Graves License |
Petition Writers License |
Renewal license can be check through :
Myeg | Rilek |